| Commodity | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Average 2004-2008 |
|---|---|---|---|---|---|---|---|
| IRON ORE | |||||||
| From Lake Superior | 48,074,811 | 45,240,419 | 45,635,055 | 43,846,005 | 45,965,629 | 23,630,583 | 45,752,383 |
| From Lake Michigan | 5,036,886 | 3,705,873 | 4,505,150 | 4,877,479 | 5,260,006 | 4,298,566 | 4,677,077 |
| From Eastern Canada | 9,502,914 | 9,241,256 | 9,737,893 | 9,375,654 | 8,017,319 | 3,863,482 | 9,175,007 |
| Total Iron Ore | 62,614,611 | 58,187,548 | 59,878,098 | 58,099,138 | 59,242,954 | 31,792,631 | 59,604,467 |
| COAL | |||||||
| From Lake Superior | 20,150,004 | 21,939,208 | 22,683,590 | 21,763,518 | 24,054,469 | 19,172,349 | 22,118,157 |
| From Lake Michigan | 3,946,020 | 4,183,423 | 3,578,388 | 3,561,601 | 3,350,732 | 2,209,971 | 3,724,032 |
| From Lake Erie | 15,840,836 | 16,584,057 | 15,525,475 | 13,935,419 | 12,385,289 | 8,492,111 | 14,854,215 |
| Total Coal | 39,936,860 | 42,706,688 | 41,878,453 | 39,260,538 | 39,790,490 | 29,874,431 | 40,696,404 |
| STONE | |||||||
| From U.S. Ports | 31,691,083 | 29,984,216 | 30,908,502 | 27,961,091 | 25,691,214 | 18,611,577 | 29,247,221 |
| From Canadian Ports | 8,530,969 | 7,741,161 | 8,069,219 | 6,040,375 | 6,676,299 | 4,892,555 | 7,411,604 |
| Total Stone | 40,222,052 | 37,725,377 | 38,977,721 | 34,001,466 | 32,367,513 | 23,504,132 | 36,658,825 |
| SALT | 9,239,658 | 9,255,371 | 9,726,216 | 8,892,084 | 11,452,842 | 12,611,308 | 9,707,834 |
| CEMENT | 6,345,671 | 6,154,834 | 6,047,303 | 5,671,762 | 5,036,915 | 4,016,999 | 5,851,297 |
| GRAIN | 11,667,639 | 11,377,508 | 13,027,667 | 11,135,605 | 9,284,286 | 9,393,810 | 11,298,941 |
TOTAL |
170,026,491 | 165,407,326 | 169,535,458 | 157,060,593 | 157,148,000 | 111,193,311 | 163,817,768 |
To convert iron ore to gross tons, multiply by .89286.
Totals in red have been revised since publication of the 2008 report.