Member | Number of Vessels | Mid-Summer Capacity (net tons) |
|---|---|---|
| American Steamship Company | 16 | 664,215 |
| Andrie, Inc. | 2 | 35,200 |
| Armstrong Steamship Company | 1 | 68,757 |
| Bell Steamship Company | 1 | 44,308 |
| Central Marine Logistics, Inc. | 3 | 109,200 |
| Grand River Navigation Company, Inc. | 5 | 97,578 |
| Great Lakes Fleet / Key Lakes, Inc. | 8 | 361,385 |
| Inland Lakes Management, Inc | 1 | 15,265 |
| The Interlake Steamship Company | 7 | 351,346 |
| KK Integrated Shipping | 2 | 50,325 |
| Lake Michigan Carferry Service, Inc. (a) | 1 | N/A |
| Lakes Shipping Company, Inc. | 2 | 61,892 |
| Pere Marquette Shipping Company. | 1 | 5,750 |
| Port City Marine Services | 1 | 9,520 |
| Port City Steamship Services | 1 | 12,656 |
| Soo Marine Supply, Inc. (b) | 1 | N/A |
| Upper Lakes Towing Company, Inc. | 1 | 23,744 |
| VanEnkevort Tug & Barge, Inc. | 1 | 44,800 |
| Totals |
55 |
1,935,941 |
(a) The Badger carriers passengers and cars, not dry-bulk cargo.
(b) The Ojibway carries supplies, not dry-bulk cargo.
Last updated August 12, 2010.